Radlager
Lubricant Specification
Mobil DTE 26 | |
Mobil DTE Oil Heavy Medium | |
Mobilgrease XHP 222 | Equipment Operation : Standard Builder Operating Conditions |
Gear-Helical Gear
Mobilgear 600 XP 150 | Temperature Ambient Range : 10°F/-12.32°C - 55°F/12.88°C |
Mobilgear 600 XP 220 | Temperature Ambient Range : 30°F/-1.12°C - 75°F/24.08°C |
Mobilgear 600 XP 320 | Temperature Ambient Range : 50°F/10.08°C - 95°F/35.28°C |
Mobilgear 600 XP 460 | Temperature Ambient Range : 70°F/21.28°C - 115°F/46.48°C |
Mobilgear 600 XP 680 | Temperature Ambient Range : 90°F/32.48°C - 135°F/57.68°C |
Mobil SHC 627 | Temperature Ambient Range : -40°F/-40.32°C - 15°F/-9.52°C |
Mobil SHC 629 | Temperature Ambient Range : -10°F/-23.52°C - 35°F/1.68°C |
Mobil SHC Gear 150 | Temperature Ambient Range : 10°F/-12.32°C - 55°F/12.88°C |
Mobil SHC Gear 220 | Temperature Ambient Range : 30°F/-1.12°C - 75°F/24.08°C |
Mobil SHC Gear 460 | Temperature Ambient Range : 70°F/21.28°C - 115°F/46.48°C |
Mobil SHC Gear 680 | Temperature Ambient Range : 90°F/32.48°C - 135°F/57.68°C |
Builder Specification
Mobilgrease XHP 222 | Equipment Operation : Standard Builder Operating Conditions |
Mobilux EP 2 | Equipment Operation : Standard Builder Operating Conditions |
Bearing-Electric Motor Bearing
Mobilgrease XHP 222 | Equipment Operation : Standard Builder Operating Conditions |
Mobilux EP 2 | Equipment Operation : Standard Builder Operating Conditions |