Bull Hog
Hydraulic
Mobil DTE 10 Excel 32 | Temperature Start-up Range : -9°F/-22.96°C - 175°F/80.08°C |
Mobil DTE 10 Excel 46 | Temperature Start-up Range : 5°F/-15.12°C - 195°F/91.28°C |
Mobil DTE 10 Excel 68 | Temperature Start-up Range : 18°F/-7.84°C - 210°F/99.68°C |
Mobil SHC 524 | Temperature Operating Range : -9°F/-22.96°C - 165°F/74.48°C |
Gear
Mobilgear 600 XP 100 | Temperature Ambient Range : -20°C/-4.0°F - 5°C/41.0°F |
Mobilgear 600 XP 150 | Temperature Ambient Range : 5°C/41.0°F - 40°C/104.0°F |
Mobilgear 600 XP 220 | Temperature Ambient Range : 30°C/86.0°F - 65°C/149.0°F |
Mobil SHC 629 | Temperature Ambient Range : 5°C/41.0°F - 40°C/104.0°F |
Mobil SHC 630 | Temperature Ambient Range : 30°C/86.0°F - 65°C/149.0°F |
Bearing
Mobilgrease XHP 222 | Equipment Operation : Standard Builder Operating Conditions |
Mobilith SHC 100 | Equipment Operation : Standard Builder Operating Conditions |
Pump
Mobil SHC 630 | Equipment Operation : Standard Builder Operating Conditions |